Key operating data and ratios of ENEA Group [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Unit | 2018 | 2019 | Change | % change | Q4 2018 | Q4 2019 | Change | % change | |
Revenue from sales and other income | PLN 000s | 12,672,770 | 16,401,298 | 3,728,528 | 29.4% | 3,288,572 | 4,232,509 | 943,937 | 28.7% |
EBITDA | PLN 000s | 2,348,299 | 3,410,309 | 1,062,010 | 45.2% | 374,960 | 854,693 | 479,733 | 127.9% |
EBIT | PLN 000s | 1,037,086 | 1,856,520 | 819,434 | 79% | 116,838 | 427,877 | 311,039 | 266.2% |
Net profit / (loss) for the reporting period | PLN 000s | 719,250 | 540,697 | -178,553 | -24.8% | 98,961 | -449,214 | -548,175 | -553.9% |
Net profit / (loss) attributable to shareholders of the parent company | PLN 000s | 686,739 | 423,205 | -263,534 | -38.4% | 102,622 | -468,332 | -570,954 | -556.4% |
Net cash flows from operating activities | PLN 000s | 2,435,239 | 2,144,615 | -290,624 | -11.9% | -399,009 | -823,281 | -424,272 | -106.3% |
CAPEX | PLN 000s | 2,306,800 | 2,181,120 | -125,680 | -5.4% | 851,997 | 689,714 | -162,283 | -19% |
Net debt / EBITDA[1] | - | 2.41 | 1.95 | -0.46 | -19.1% | 2.41 | 1.95 | -0.46 | -19.1% |
Rentowność aktywów (ROA)[1] | % | 2.4% | 1.6% | -0,8 p.p. | - | 1.3% | -5.5% | -6,8 p.p. | - |
Return on Assets (ROE)[1] | % | 4.8% | 3.5% | -1,3 p.p. | - | 2.6% | -11.6% | -14,2 p.p. | - |
Trading | |||||||||
Sales of electricity and gaseous fuel to retail customers | GWh | 21,457 | 20,339 | -1,118 | -5.2% | 5,595 | 5,243 | -352 | -6.3% |
Number of customers (Power Delivery Points) | 000s | 2,486 | 2,535 | 49 | 2% | 2,486 | 2,535 | 49 | 2% |
Distribution | |||||||||
Sales of distribution services to end users | GWh | 19,877 | 19,764 | -113 | -0.6% | 4,941 | 4,986 | 45 | 0.9% |
Number of users (closing balance) | 000s | 2,589 | 2,626 | 37 | 1.4% | 2,589 | 2,626 | 37 | 1.4% |
Generation | |||||||||
Total net generation of electricity, | GWh | 26,503 | 25,931 | -572 | -2.2% | 6,563 | 6,053 | -510 | -7.8% |
of which: | |||||||||
from conventional sources | GWh | 24,478 | 23,653 | -825 | -3.4% | 5,987 | 5,390 | -597 | -10% |
from renewable sources | GWh | 2,025 | 2,278 | 253 | 12.5% | 576 | 663 | 87 | 15.1% |
Gross heat generation | TJ | 7,609 | 7,207 | -402 | -5.3% | 2,382 | 2,123 | -259 | -10.9% |
Sales of electricity, including: [2] | GWh | 35,938 | 30,584 | -5,354 | -14.9% | 8,976 | 7,664 | -1,312 | -14.6% |
from conventional sources | GWh | 24,478 | 23,653 | -825 | -3.4% | 5,987 | 5,390 | -597 | -10% |
from renewable sources | GWh | 2,025 | 2,278 | 253 | 12.5% | 576 | 663 | 87 | 15.1% |
from purchase | GWh | 9,435 | 4,653 | -4,782 | -50.7% | 2,413 | 1,611 | -802 | -33.3% |
Sales of heat | TJ | 6,865 | 6,518 | -347 | -5.1% | 2,163 | 1,944 | -219 | -10.1% |
Mining | |||||||||
Net production | 000s tons | 9,007 | 9,451 | 444 | 4.9% | 2,187 | 2,324 | 137 | 6.3% |
Sales of coal | 000s tons | 8,943 | 9,359 | 416 | 4.7% | 2,155 | 2,298 | 143 | 6.6% |
Inventories at the end of the period | 000s tons | 88 | 179 | 91 | 103.4% | 88 | 179 | 91 | 103.4% |
Excavation works | km | 37 | 29.1 | -7.9 | -21.4% | 8.4 | 7.4 | -1 | -11.9% |
[1] Definitions of the ratios are presented on Page 180
[2] Presentation change